<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Quality Software Development with Ease</title>
	<atom:link href="http://qualityswdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualityswdev.com</link>
	<description>My thoughts about the best way to develop software. Agile Methodologies, XP Practices and other Software Development Goodness.</description>
	<lastBuildDate>Thu, 08 Jul 2010 11:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='qualityswdev.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/616a91f395956dcbbef17b7fa1e2d403?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Quality Software Development with Ease</title>
		<link>http://qualityswdev.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://qualityswdev.com/osd.xml" title="Quality Software Development with Ease" />
	<atom:link rel='hub' href='http://qualityswdev.com/?pushpress=hub'/>
		<item>
		<title>CITCON 2010 Wellington</title>
		<link>http://qualityswdev.com/2010/07/09/citcon-2010-wellington/</link>
		<comments>http://qualityswdev.com/2010/07/09/citcon-2010-wellington/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:23:28 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[CITCON]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Continuous Integration]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=330</guid>
		<description><![CDATA[Last weekend I attended the Continuous Integration and Testing Conference (CITCON), which was held in Wellington for the first time. Paul Julius and Jeffrey Fredrick hosted their 13th conference and put on a great show, surprisingly by stepping back and letting the participants take over. This was the first open space conference I&#8217;ve attended and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=330&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/07/09/citcon-2010-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://www.citconf.com/_Images/CitconLogo.png" medium="image">
			<media:title type="html">CITCON</media:title>
		</media:content>
	</item>
		<item>
		<title>Deployments should be non-events</title>
		<link>http://qualityswdev.com/2010/05/15/deployments-should-be-non-events/</link>
		<comments>http://qualityswdev.com/2010/05/15/deployments-should-be-non-events/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:55:43 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Release Management]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=308</guid>
		<description><![CDATA[The problem with &#8220;traditional&#8221; release management I say &#8220;traditional&#8221; release management for the lack of a better categorisation. What I mean by that is having separate phases (and teams) for development, system test, user acceptance test (UAT) and finally production. The problem is that it just takes too long after the developer commits his code [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=308&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/05/15/deployments-should-be-non-events/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://qualityswdev.files.wordpress.com/2010/05/releasemanagement1.png" medium="image">
			<media:title type="html">ReleaseManagement</media:title>
		</media:content>
	</item>
		<item>
		<title>The purpose of test-driven development (TDD)</title>
		<link>http://qualityswdev.com/2010/03/24/the-purpose-of-test-driven-development-tdd/</link>
		<comments>http://qualityswdev.com/2010/03/24/the-purpose-of-test-driven-development-tdd/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:55:16 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=274</guid>
		<description><![CDATA[Most test-driven development (TDD) advocates claim that TDD generates well designed code. I think this thesis is in essence true, but conceals some conditions and intermediate steps. The direct outcome of test-driven development is not a design, but testable code and tests that enable refactoring. Testable code Testable objects usually have their dependencies injected and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=274&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/03/24/the-purpose-of-test-driven-development-tdd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://qualityswdev.files.wordpress.com/2010/03/laboratory_glassware.jpg?w=150" medium="image">
			<media:title type="html">laboratory_glassware</media:title>
		</media:content>
	</item>
		<item>
		<title>Automatic hashcode method generation</title>
		<link>http://qualityswdev.com/2010/03/11/automatic-hashcode-method-generation/</link>
		<comments>http://qualityswdev.com/2010/03/11/automatic-hashcode-method-generation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:01:56 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=165</guid>
		<description><![CDATA[When reading the book Implementation Patterns on the bus to work one morning I came across a section that talks about implementing the equals and hashcode methods in Java. I don&#8217;t know how often I have read this rule by now: &#8220;If you implement equals you also have to implement hashcode&#8220;. Otherwise you get into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=165&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/03/11/automatic-hashcode-method-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Chang-eng-bunker-PD.gif/300px-Chang-eng-bunker-PD.gif" medium="image">
			<media:title type="html">Chang &#38; Eng Bunker (1835 or 1836) - public dom...</media:title>
		</media:content>
	</item>
		<item>
		<title>How transparent is Scrum?</title>
		<link>http://qualityswdev.com/2010/02/24/how-transparent-is-scrum/</link>
		<comments>http://qualityswdev.com/2010/02/24/how-transparent-is-scrum/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:27:40 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://qualityswdev.wordpress.com/?p=39</guid>
		<description><![CDATA[The Scrum Guide states that transparency is one of the three legs underpinning Scrum, with inspection and adaption being the other two. Since adaption depends on inspection and inspection depends on transparency, one could argue that transparency is the foundation of Scrum. So I came to ask myself: How transparent is Scrum? Why is transparency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=39&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/02/24/how-transparent-is-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/24/55592983_b2c22d9eb5_m.jpg" medium="image">
			<media:title type="html">transparency</media:title>
		</media:content>
	</item>
		<item>
		<title>A domain name system for people</title>
		<link>http://qualityswdev.com/2010/02/11/a-domain-name-system-for-people/</link>
		<comments>http://qualityswdev.com/2010/02/11/a-domain-name-system-for-people/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:01:24 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=245</guid>
		<description><![CDATA[Last week my best friend sat the last exam for his university degree. I am currently living on the opposite side of the world, but I wanted to at least send him a text on his cell phone to wish him good luck and to let him know that I am proud of him. Only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=245&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/02/11/a-domain-name-system-for-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://qualityswdev.files.wordpress.com/2010/02/dsc00240.jpg?w=150" medium="image">
			<media:title type="html">Yellow Pages</media:title>
		</media:content>
	</item>
		<item>
		<title>Personas are the tests for requirements gathering</title>
		<link>http://qualityswdev.com/2010/02/03/personas-are-the-tests-for-requirements-gathering/</link>
		<comments>http://qualityswdev.com/2010/02/03/personas-are-the-tests-for-requirements-gathering/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:38:41 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=189</guid>
		<description><![CDATA[I just watched a presentation by Jeff Patton about using personas for requirements gathering. I especially liked his comparison of personas to tests in test driven development (TDD). He argues that using personas for requirements gathering is like TDD for development. Personas are the tests for your requirements. Like tests in development your personas should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=189&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/02/03/personas-are-the-tests-for-requirements-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://qualityswdev.files.wordpress.com/2010/01/picture-1.png?w=150" medium="image">
			<media:title type="html">John Doe Persona</media:title>
		</media:content>
	</item>
		<item>
		<title>Java Build Server</title>
		<link>http://qualityswdev.com/2010/01/23/java-build-server/</link>
		<comments>http://qualityswdev.com/2010/01/23/java-build-server/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:01:17 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Build Server]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=85</guid>
		<description><![CDATA[Update [15.05.2010]: I finally had a chance to try out SecureCI, which is pretty much exactly what I described in this post. The guys from Coveros did a great job, so I suggest after reading this post you head over to their website, download SecureCI and give it a go. Thanks John for pointing this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=85&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/01/23/java-build-server/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3452/3204450759_acf201a8f8_m.jpg" medium="image" />
	</item>
		<item>
		<title>Is estimation waste?</title>
		<link>http://qualityswdev.com/2010/01/07/is-estimation-waste/</link>
		<comments>http://qualityswdev.com/2010/01/07/is-estimation-waste/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:44:54 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Naked Planning]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=168</guid>
		<description><![CDATA[Lean Thinking suggests that estimation is to be considered wasteful. Instead, the throughput time (lead time) for planned items is projected by using previous measurements. I always thought this was an interesting approach and today I came across this screencast about Naked Planning, a development process created by Arlo Belshee based on Value Based Planning. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=168&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2010/01/07/is-estimation-waste/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://cdn2.libsyn.com/agiletoolkit/Agile2008_Arlo_Belshee.mp3?nvb=20091220002923&amp;amp" length="31651044" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/Valleyofdrums.jpg/300px-Valleyofdrums.jpg" medium="image">
			<media:title type="html">The Valley of the Drums, a toxic waste dump in...</media:title>
		</media:content>
	</item>
		<item>
		<title>Resigning is a bit like breaking up with your girlfriend</title>
		<link>http://qualityswdev.com/2009/12/23/resigning-is-a-bit-like-breaking-up-with-your-girlfriend/</link>
		<comments>http://qualityswdev.com/2009/12/23/resigning-is-a-bit-like-breaking-up-with-your-girlfriend/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:22:05 +0000</pubDate>
		<dc:creator>Manuel Küblböck</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://qualityswdev.com/?p=89</guid>
		<description><![CDATA[I started a new job last week. This also means that I had to quit my old one. It was the first time I have left a company by resigning from an open-ended contract. The situation reminded me a bit of breaking up with ex-girlfriends. Both are difficult situations. Both are awkward. No-one likes to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=qualityswdev.com&blog=10101488&post=89&subd=qualityswdev&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://qualityswdev.com/2009/12/23/resigning-is-a-bit-like-breaking-up-with-your-girlfriend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8234609df154fdd93a08a885103a16?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kueblboe</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2406/2220122148_af9b6c3951_m.jpg" medium="image">
			<media:title type="html">Broken heart</media:title>
		</media:content>
	</item>
	</channel>
</rss>